Performance Indicator |
Year end 09/10 |
Apr-10 |
May-10 |
Jun-10 |
Target |
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | 80.9% | 89.1% | 91.6% | 92.6% | 98.0% | 4th |
|
||
| % overall satisfaction with repairs service | 90.0% | 89.6% | 98.9% | 93.6% | 95.0% | n/a | |||
| Calls per 100 homes | 97 | 84 | 69 | 65 | 70 | n/a | |||
| Gas safety - % appliances with overdue gas check | 0.70% | 1.00% | 0.51% | 0.53% | 0.00% | 4th | |||
| Gas safety - % non compliance with MHP gas servicing procedure | 0.54% | 0.72% | 0.17% | 0.13% | 0.00% | n/a | |||
| Average SAP rating for homes | 67.9 | 68.23 | 68.29 | 68.34 | 67 | 4th | |||
| % of homes failing Decent Homes Standard by 2010 | 3.80% | 8.90% | 8.00% | 7.40% | 0% end 2010 | 3rd | |||
| Proportion of general needs properties that are empty | 3.88% | 4.29% | 4.02% | 4.27% | 2.00% | 4th | |||
| % General needs rent arrears | 5.54% | 5.87% | 6.02% | 5.78% | 5.25% | 4th | |||
|
If you require more detailed information please contact our Policy and Performance team