Performance Indicator |
Year end 10/11 |
Aug-11 |
Sep-11 |
Oct-11 |
Target 11-12
|
Peer group quartile |
Are we on target? |
Are we getting better? |
|
| % of routine repairs completed on time | 95.7% | 92.6% | 93.7% | 96.5% | 98.0% | 4th Apr-Sep | |||
| % overall satisfaction with repairs service | 93.7% | 90.6% | 95.0% | 90.7% | 95.0% | n/a | |||
| Calls per 100 homes | 57 | 60 | 94 | 99 | 70 | n/a | |||
| Gas safety - % appliances with overdue gas check | 0.13% | 1.11% | 0.82% | 0.63% | 0.00% | 4th Apr-Sep | |||
| Gas safety - % non compliance with MHP gas servicing procedure | 0.00% | 0.63% | 0.33% | 0.34% | 0.00% | n/a | |||
| Average SAP rating for Homes | 69.5 | 69.66 | 69.66 | 69.66 | 67 | 2nd Apr-Sep | |||
| % of homes failing Decent Homes Standard | 0.30% | 6.98% | 6.78% | 6.02% | 0.00% | 3rd | |||
| Proportion of general needs properties that are empty | 3.42% | 2.72% | 2.75% | 2.74% | 2.00% | 2nd Apr-Sep | |||
| % General needs rent arrears | 4.88% | 5.61% | 5.55% | 5.57% | 5.25% | 4th Apr-Sep | |||
Are we on target? |
Are we getting better (based on last three months)? |
||
| Meeting or exceeding our target. | Performance has improved. | ||
| Marginally outside target. | Performance has remained largely unchanged. | ||
| Significantly outside target. | Performance has deteriorated. |
If you require more detailed information please contact our Performance and Research team
Spirita is a part of Metropolitan Housing Partnership, a unique network of locally focused member organisations working together to provide housing, regeneration, community, care and support services.